Collects the attributes of a microbial culture such as a yeast.
Culture is a JSON object with all properties from CultureBase as well as these additional ones:
| Property | Required? | Type | Description |
|---|---|---|---|
| temperature_range | Measurement::RangeOfTemperature | The recommended temperature range of fermentation by the culture producer. | |
| alcohol_tolerance | Measurement::Percentage | The recommended limit of abv by the culture producer before attenuation stops. | |
| flocculation | Enum: ∙ very low∙ low∙ medium low∙ medium∙ medium high∙ high∙ very high |
Floculation refers to the ability of yeast to aggregate to form large flocs which drop out of suspension. | |
| attenuation_range | Measurement::RangeOfPercentage | ||
| notes | string | ||
| best_for | string | Recommended styles for a particular culture. | |
| max_reuse | integer | Maximum number of times to reuse a culture before a new lab source is recommended. | |
| pof | boolean | A POF+ culture is capable of producing phenols, which is a common distinctive property of saison, and brett yeasts. | |
| glucoamylase | boolean | A glucoamylase positive culture is capable of producing glucoamylase, the enzyme produced through expression of the diastatic gene, which allows yeast to attenuate dextrins and starches leading to a very low FG. This is positive in some saison/brett yeasts as well as the new gulo hybrid by Omega yeast labs. | |
| inventory | CultureInventory | ||
| killer | KillerProperties |
Provides unique properties to identify individual records of a culture.
CultureBase is a JSON object with the following properties:
| Property | Required? | Type |
|---|---|---|
| name | ✅ | string |
| culture_type | ✅ | Enum: ∙ ale∙ bacteria∙ brett∙ champagne∙ kveik∙ lacto∙ lager∙ malolactic∙ mixed-culture∙ other∙ pedio∙ spontaneous∙ wine |
| form | ✅ | Enum: ∙ liquid∙ dry∙ slant∙ culture∙ dregs |
| producer | string | |
| product_id | string |
No description provided for this model.
CultureInventory is a JSON object with the following properties:
| Property | Required? | Type |
|---|---|---|
| liquid | Measurement::Volume | |
| dry | Measurement::Mass | |
| slant | Measurement::Volume | |
| culture | Measurement::Volume |
Killer yeast properties (also known as zymocide) are common among wine yeasts. There are some ale and brett yeasts that are immune to some killer (aka zymocidic) properties, these are known as “killer neutral”.
See https://www.milkthefunk.com/wiki/Saccharomyces#Killer_Wine_Yeast for more on “killer” yeasts and “killer neutral” yeasts. Some folks call these killer yeast properties “zymocide”, but AFAICT “killer” is still the more widely used term, at least in relation to brewing.
Note that killerNeutral being true implies all the other producingXxxToxin properties are false, because “neutral strains do not produce toxins, nor are they killed by them”.
KillerProperties is a JSON object with the following properties:
| Property | Required? | Type |
|---|---|---|
| producingK1Toxin | boolean | |
| producingK2Toxin | boolean | |
| producingK28Toxin | boolean | |
| producingKlusToxin | boolean | |
| neutral | boolean |
Documentation generated from the DotBeer schema on 2026-05-31 at 18:49:39+0200.