Full definition of a hop variety.
Hop is a JSON object with all properties from HopBase as well as these additional ones:
| Property | Required? | Type | Description |
|---|---|---|---|
| type | Enum: ∙ aroma∙ bittering∙ flavor∙ aroma/bittering∙ bittering/flavor∙ aroma/flavor∙ aroma/bittering/flavor |
||
| notes | string | ||
| six_month_alpha_loss | Measurement::Percentage | Defined as the percentage of hop alpha lost in 6 months of storage. | |
| substitutes | string | Alternate hop varieties that can be used in place of this hop variety | |
| oil_content | OilContent | ||
| inventory | HopInventory |
Minimal properties to identify individual records of a hop variety.
HopBase is a JSON object with the following properties:
| Property | Required? | Type | Description |
|---|---|---|---|
| name | ✅ | string | |
| alpha_acid | ✅ | Measurement::Percentage | |
| producer | string | ||
| product_id | string | ||
| origin | string | Country of origin for the hop variety | |
| year | string | ||
| form | Enum: ∙ extract∙ leaf∙ leaf (wet)∙ pellet∙ powder∙ plug |
||
| beta_acid | Measurement::Percentage |
No description provided for this model.
HopInventory is a JSON object with the following properties:
| Property | Required? | Type |
|---|---|---|
| amount | Measurement::Mass or Measurement::Volume |
Collects all information of a hop variety pertaining to oil content, polyphenols, and thiols. Each individual compound is expressed as a percent of the total oil measurement.
OilContent is a JSON object with the following properties:
| Property | Required? | Type | Description |
|---|---|---|---|
| total_oil_ml_per_100g | number | The total amount of oil, including hydrocarbons, esters, and terpene alcohols in units of ml of oil per 100g of hop mass. | |
| humulene | Measurement::Percentage | ||
| caryophyllene | Measurement::Percentage | ||
| cohumulone | Measurement::Percentage | ||
| myrcene | Measurement::Percentage | ||
| farnesene | Measurement::Percentage | ||
| geraniol | Measurement::Percentage | ||
| b_pinene | Measurement::Percentage | ||
| linalool | Measurement::Percentage | ||
| limonene | Measurement::Percentage | ||
| nerol | Measurement::Percentage | ||
| pinene | Measurement::Percentage | ||
| polyphenols | Measurement::Percentage | ||
| xanthohumol | Measurement::Percentage |
Documentation generated from the DotBeer schema on 2026-05-31 at 18:49:39+0200.