The full definition of a Style categorization
Style is a JSON object with all properties from StyleBase as well as these additional ones:
| Property | Required? | Type |
|---|---|---|
| original_gravity | Measurement::RangeOfDensity | |
| final_gravity | Measurement::RangeOfDensity | |
| international_bitterness_units | Measurement::RangeOfBitterness | |
| color | Measurement::RangeOfColor | |
| carbonation | Measurement::RangeOfCarbonation | |
| alcohol_by_volume | Measurement::RangeOfPercentage | |
| notes | string | |
| aroma | string | |
| appearance | string | |
| flavor | string | |
| mouthfeel | string | |
| overall_impression | string | |
| ingredients | string | |
| examples | string |
The descriptive base type for both style guideline records, and recipe style provisions. Provides unique properties to identify individual styles
StyleBase is a JSON object with the following properties:
| Property | Required? | Type |
|---|---|---|
| name | ✅ | string |
| category | ✅ | string |
| style_guide | ✅ | string |
| style_type | ✅ | Enum: ∙ beer∙ cider∙ kombucha∙ mead∙ other∙ soda∙ wine |
| category_number | integer | |
| style_letter | matching regular expression [A-Z ] |
Documentation generated from the DotBeer schema on 2026-05-31 at 18:49:39+0200.